Districts
14
Precincts
34
Clusters
103
Countries with ecosystems
10
Organisations linked to ecosystems
15 · 9%
Total entries
166
Unicorns
4
Investors
3
Hubs
106
Districts
14
Precincts
34
Tech ecosystems
48
Countries
10
Sources
352
| Country | Startup | Unicorn | Exit | Investor | Accelerator | Coworking | Organization | Tech ecosystem |
|---|---|---|---|---|---|---|---|---|
| Brunei | ||||||||
| Cambodia | ||||||||
| Indonesia | ||||||||
| Laos | ||||||||
| Malaysia | ||||||||
| Myanmar | ||||||||
| Philippines | ||||||||
| Singapore | ||||||||
| Thailand | ||||||||
| Timor-Leste | ||||||||
| Vietnam |